* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 41,940 | 32,440 | |
| EPA Classification | Minicompact Cars | Small Station Wagons | |
| Drivetrain | Rear Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12 | 8.8 | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.8 | 6.9 | |
| Engine Type | Premium Unleaded H-4 | Regular Unleaded H-4 | |
| Displacement | 2.4 L/146 | 2.0 L/122 | |
| SAE Net Horsepower @ RPM | 228 @ 7000 | 152 @ 6000 | |
| SAE Net Torque @ RPM | 184 @ 3700 | 145 @ 4000 | |
| Passenger Capacity | 4 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Minicompact Cars | Small Station Wagons | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 12 L/100 km | 8.8 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.8 L/100 km | 6.9 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12 L/100 km | 8.8 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.8 L/100 km | 6.9 L/100 km | |
| Engine Order Code | |||
| Engine Type | Premium Unleaded H-4 | Regular Unleaded H-4 | |
| Displacement | 2.4 L/146 | 2.0 L/122 | |
| Fuel System | Port/Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 228 @ 7000 | 152 @ 6000 | |
| SAE Net Torque @ RPM | 184 @ 3700 | 145 @ 4000 | |
| Trans Order Code | |||
| Trans Type | 6 | 8 | |
| Trans Description Cont. | Manual w/OD | CVT w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 3.63 | 4.07 - 0.91 | |
| Second Gear Ratio (:1) | 2.19 | ||
| Third Gear Ratio (:1) | 1.54 | ||
| Fourth Gear Ratio (:1) | 1.21 | ||
| Fifth Gear Ratio (:1) | 1.00 | ||
| Sixth Gear Ratio (:1) | 0.77 | ||
| Reverse Ratio (:1) | 3.44 | 4.38 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 4.10 | 3.70 | |
| Cold Cranking Amps @ 0° F (Primary) | 390 | ||
| Maximum Alternator Capacity (amps) | 130 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 4 | 5 | |
| Passenger Volume (ft³) | 77.2 | 100.5 | |
| Front Head Room (in) | 37 | 39.8 | |
| Front Leg Room (in) | 41.5 | 42.9 | |
| Front Shoulder Room (in) | 53.6 | 56.8 | |
| Front Hip Room (in) | 52.4 | 55.1 | |
| Second Head Room (in) | 33.5 | 38 | |
| Second Leg Room (in) | 29.9 | 36.5 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Rear Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed M/T | Standard | N/A | |
| Aluminum Wheels | Standard | Standard | |
| M/T | Standard | N/A | |
| Tire Pressure Monitor | Standard | N/A | |
| All Wheel Drive | N/A | Standard | |
| A/T | N/A | Standard | |
| CVT Transmission | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Leather Seats (Option) | Standard | N/A | |
| Leather Seats | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Rear Bucket Seats | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Leather Steering Wheel | Standard | Standard | |
| Remote Trunk Release | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| HD Radio | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Premium Synthetic Seats | Standard | N/A | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| Cruise Control Steering Assist | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Child Safety Locks | N/A | Standard | |
| Integrated Turn Signal Mirrors | N/A | Standard | |
| Headlights-Auto-Leveling | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |














