* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 47,840 | 51,760 | |
| EPA Classification | Standard SUV 4WD | ||
| Drivetrain | All Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.3 | 12.9 | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.4 | 11 | |
| Engine Type | Intercooled Turbo Regular Unleaded H-4 | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | 2.4 L/146 | 2.3 L/140 | |
| SAE Net Horsepower @ RPM | 260 @ 5600 | 275 @ 5700 | |
| SAE Net Torque @ RPM | 277 @ 2000 | 315 @ 3400 | |
| Passenger Capacity | 8 | 4 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Standard SUV 4WD | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 12.3 L/100 km | 12.9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.4 L/100 km | 11 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.3 L/100 km | 12.9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.4 L/100 km | 11 L/100 km | |
| Engine Order Code | 99H | ||
| Engine Type | Intercooled Turbo Regular Unleaded H-4 | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | 2.4 L/146 | 2.3 L/140 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 260 @ 5600 | 275 @ 5700 | |
| SAE Net Torque @ RPM | 277 @ 2000 | 315 @ 3400 | |
| Trans Order Code | 44Q | ||
| Trans Type | 8 | 7 | |
| Trans Description Cont. | CVT w/OD | Manual w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 3.49 - 0.83 | 4.28 | |
| Second Gear Ratio (:1) | 2.37 | ||
| Third Gear Ratio (:1) | 1.45 | ||
| Fourth Gear Ratio (:1) | 1.00 | ||
| Fifth Gear Ratio (:1) | 0.78 | ||
| Sixth Gear Ratio (:1) | 0.65 | ||
| Reverse Ratio (:1) | 3.39 | 5.62 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 4.44 | ||
| Cold Cranking Amps @ 0° F (Primary) | 800 | ||
| Maximum Alternator Capacity (amps) | 190 | 250 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 8 | 4 | |
| Passenger Volume (ft³) | 153.2 | ||
| Front Head Room (in) | 41.3 | 41 | |
| Front Leg Room (in) | 42.2 | 43.1 | |
| Front Shoulder Room (in) | 61.1 | 55.7 | |
| Front Hip Room (in) | 57.8 | 56.3 | |
| Second Head Room (in) | 40 | 39.8 | |
| Second Leg Room (in) | 38.5 | 35.7 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | N/A | |
| A/T | Standard | N/A | |
| CVT Transmission | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Brake Actuated Limited Slip Differential | Standard | N/A | |
| Locking/Limited Slip Differential (Option) | N/A | Standard | |
| Four Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine (Option) | N/A | Standard | |
| Turbocharged (Option) | N/A | Standard | |
| Gasoline Fuel (Option) | N/A | Standard | |
| 7-Speed M/T (Option) | N/A | Standard | |
| 7-Speed M/T | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| A/T (Option) | N/A | Standard | |
| M/T (Option) | N/A | Standard | |
| M/T | N/A | Standard | |
| Tow Hitch (Option) | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| Steel Wheels | N/A | Standard | |
| 10-Speed A/T (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Season | Standard | Standard | |
| Tires - Rear All-Season | Standard | Standard | |
| Temporary Spare Tire | Standard | N/A | |
| Generic Sun/Moonroof (Option) | N/A | Standard | |
| Sun/Moonroof (Option) | N/A | Standard | |
| Targa Roof | N/A | Standard | |
| Convertible Hardtop | N/A | Standard | |
| Running Boards/Side Steps (Option) | N/A | Standard | |
| Tires - Front All-Terrain (Option) | N/A | Standard | |
| Tires - Rear All-Terrain (Option) | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | N/A | |
| Multi-Zone A/C | Standard | N/A | |
| A/C | Standard | Standard | |
| Rear A/C | Standard | N/A | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| 3rd Row Seat | Standard | N/A | |
| Power Driver Seat | Standard | N/A | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | N/A | |
| Heated Front Seat(s) | Standard | N/A | |
| Privacy Glass | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Leather Steering Wheel | Standard | N/A | |
| Remote Trunk Release | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | N/A | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| HD Radio | Standard | N/A | |
| Hard Disk Drive Media Storage | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Heated Steering Wheel | Standard | N/A | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | N/A | |
| Floor Mats (Option) | N/A | Standard | |
| Bucket Seats (Option) | N/A | Standard | |
| Luggage Rack (Option) | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | N/A | |
| Daytime Running Lights | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | N/A | |
| Headlights-Auto-Leveling | Standard | N/A | |
| Lane Departure Warning | Standard | N/A | |
| Knee Air Bag | Standard | N/A | |
| Cross-Traffic Alert | Standard | N/A | |
| Lane Keeping Assist | Standard | N/A | |
| Driver Restriction Features | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | N/A | |
| Evasion Assist | Standard | N/A | |
| Rear Collision Mitigation | Standard | N/A | |
| Rollover Protection Bars | N/A | Standard | |
| Tow Hooks | N/A | Standard | |














